Home>Products>timken 3720 Bearing>Jhm318448/10 Lm12749/12711 Lm12749/11 17887/17831 L44543 Hm220149/Hm220110 Jhm318448/Jhm318410 28985/28920 3782/3720 K3782/3720q Inch Taper Roller Bearings
Jhm318448/10 Lm12749/12711 Lm12749/11 17887/17831 L44543 Hm220149/Hm220110 Jhm318448/Jhm318410 28985/28920 3782/3720 K3782/3720q Inch Taper Roller Bearings MODELS
Need a CAD or 3D Model?
Jhm318448/10 Lm12749/12711 Lm12749/11 17887/17831 L44543 Hm220149/Hm220110 Jhm318448/Jhm318410 28985/28920 3782/3720 K3782/3720q Inch Taper Roller Bearings
timken 3720 Bearing
Jhm318448/10 Lm12749/12711 Lm12749/11 17887/17831 L44543 Hm220149/Hm220110 Jhm318448/Jhm318410 28985/28920 3782/3720 K3782/3720q Inch Taper Roller Bearings SPECIFICATIONS
What are the China Abec 9 Bearings Supplier types of Jhm318448/10 Lm12749/12711 Lm12749/11 17887/17831 L44543 Hm220149/Hm220110 Jhm318448/Jhm318410 28985/28920 3782/3720 K3782/3720q Inch Taper Roller Bearings ? timken 3720 Bearing Manufacturing 29100 lbf C0 - Static Radial Rating Service . Get Your Free, Instant price, 12.1 G2 - Heat Generation Factor (Rib-Roller End) design review.
Jhm318448/10
- 12.1
- 6700 lbf
- 29100 lbf
- 3300
- 3386
- 1.5625 in
- 1.79 in
- 3130 lbf
-
China Abec 9 Bearings Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
timken 3720 Bearing Product Description
- 12.1
- 6700 lbf
- 29100 lbf
- 3300
- 3386
- 1.5625 in
- 1.79 in
- 3130 lbf
- 0.06 in
- 34.6
Jhm318448/10 Jhm318448/10 Lm12749/12711 Lm12749/11 17887/17831 L44543 Hm220149/Hm220110 Jhm318448/Jhm318410 28985/28920 3782/3720 K3782/3720q Inch Taper Roller Bearings Dimensions
No. | Brand | D | d | G | N1 | Fit | Jmin | Jmax | Type |
3780/3720 | - | - | - | M30 | 42.00 mm | - | 463 mm | 477 mm | - |
Hm88649/10 | - | - | - | - | - | - | - | - | - |
Set406 | Timken | - | - | - | - | - | - | - | Bearings with Housin |
Hh506348/Hh506310 | - | - | - | - | - | - | - | - | Bearings with Housin |
396/394A | - | - | - | - | - | - | - | - | Bearings with Housin |
3778/3720 | Nachi | - | 5 | - | - | - | - | - | - |
3777/3720 | IKO | - | - | - | - | - | - | - | - |
3780/3720 | Timken | - | - | - | - | - | - | - | - |
ABEC-1 | - | - | - | - | - | J7 | - | - | - |
Hh506349/Hh506310 | - | 130 mm | 95 mm | - | - | - | - | - | - |
32318 | Timken | - | - | - | - | - | - | - | - |
3780/3720 | koyo | - | - | - | - | - | - | - | - |
Set409 | INA | 5 in | - | - | - | - | - | - | - |
3767/3720 | IKO | - | - | - | - | - | - | - | Bearings with Housin |
370A/362A | Nachi | - | - | - | - | J7 | - | - | - |
Jhm318448/10 | - | - | 1.5625 in | - | - | - | - | - | - |
3782/3720 | Timken | - | - | - | - | - | - | - | - |
Set406 | INA | - | - | - | - | - | - | - | - |
3780/3720 | IKO | 47 | - | - | - | - | - | - | Ball |
(HM212049/10 | Timken | - | - | - | - | - | - | - | - |
406 | Timken | - | - | - | - | - | - | - | Bearings with Housin |
375/3720 | IKO | - | - | - | - | - | - | - | - |
3782/20 | koyo | 8.5000 in | - | - | - | - | - | - | - |
SKF NSK NTN Urb Koyo Timken Inch and Metric Tapered Roller Bearing | Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Shape:Flange Type; Bearing I.D. d(mm):20; Width T(mm):18; Housing Material:[Aluminum Alloy] 201; Flange Shape:Compact Type; Bearing Used:Deep Groove Ball Bea; RoHS:6; |
ABEC-1 Black Chamfer Corner Tapered Roller Bearings 50kw01/3720 F-57410s/Lm29710 38kw01 18790/18720 25580/25521 Tr131305 T4AA045r-1 Tr0607 | Days to Ship:Quote; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Seal:Nitrile; Diameter series symbol:For Heavy Load; Unit, Type:Insert Bearing Unit; Bearing Inner Dia. Shape:Tapered hole adapter; Basic Load Rating, Dynamic Rating(N):33400; Fit:J7; Rolling Element Material:Bearing Steel; |
Made in USA Timken Original Auto Bearing Set409 45280/45220 Inch Taper Roller Bearing | r - Cup Frontface To Clear Radius2:0.06 in; Ab - Cage-Cone Frontface Clearance:0.11 in; db - Cone Backface Backing Diameter:3.35 in; Series:565; D:5 in; R - Cone Backface To Clear Radius1:0.14 in; Y1 - ISO Factor9:1.86; T - Bearing Width across Cones:3.1874 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:7130 lbf; Y2 - ISO Factor10:2.76; |
Timken Tapered Roller Bearings (HM212049/10 LM11949/10 3767/3720 L44643/10 HM212049/10 LM12749/10 3780/3720 L44649/10 HM212049/11 LM12749/11) | Dimension L1:60.00 mm; Static Load Rating:5238 lbf; Bolt Hole Length N1:22.00 mm; Bolt Hole Spacing J:159.00 mm; Dynamic Load Rating:7891 lbf; Bearing Unit - Adapter Sleeve:UK210 - H2310; Center of Bearing from End Y:30 mm; Base to Center Height H:57.2 mm; Housing Style:Two-Bolt Pillow Bloc; Foot Height H1:21.00 mm; |
Koyo 3780/20 3780/3720 Taper Roller Bearings | Specifications, Environment:Standard; Type:Ball; Bearing Style:Single Shielded; Days to Ship:9 Days; Inner/Outer Ring Material:[Steel] Steel; Material Symbol:No; Basic Load Rating, Static Rating(N):22600; Torque Symbol:No; Special Configurations Code:No; Number of Raceway Ring Rows:Single Row; |
Timken Koyo NACHI SKF NTN NSK Tapered Roller Bearing 3778/3720 3779/3720 369A/362 369A/362A | Size Standards:Metric System; d:5; Volume Discount:Available; Number of Raceway Ring Rows:Single Row; Load Direction:Radial; Precision:Grade 0; Basic Dynamic Load Rating(N):716; Rolling Element Material:Steel; Retainer Type:Punching; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 3767/3720 3767/3730 3767/3732 377/372 377/3720 377/372A 377/3730 377/374 3775/3720 3776/3720 | Holder Surface Treatment:Not Provided; Bearing Part Number:626; Bearing Material:[Steel] Steel; Lateral Width L(mm):49; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Shape:T-Shaped; Number of Bearings:Double; |
SKF Timken 32240 Low Friction Bearing 32240 Tapered Roller Bearing | Basic Dynamic Load Rating(N):560; Outer Ring Shape:Flanged; Number of Raceway Ring Rows:Single Row; Type:Ball; Specifications/Environment:Standard; Days to Ship:6 Days; Inner/Outer Ring Material:Steel; Retainer Type:Punching; D:8; Precision:Grade 0; |
Inch Tapered Roller Bearing Hh506348/Hh506310 5395/5335 65390/65320 3781/3720 | Width T(mm):30 ~ 40; Days to Ship:8 Days; Number of Bearings:Double; Seals:DD (Contact Rubber S; Bearing Retained:No; Housing Material:304 Stainless Steel; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; |
Single Row Bearings Timken Set406 3780/3720 Inch Taper Roller Bearing 3782/3720 Auto Roller Bearing | Housing Material:1045 Carbon Steel; Type:Bearings with Housin; RoHS:6; Bearing Part Number:6704; Shape:Flanged Pilot Type; Number of Bearings:Double; Flange O.D. H(φ):59; Days to Ship:7 Days; Bearing Material:[Steel] Steel; |
Jhm318448/10 Lm12749/12711 Lm12749/11 17887/17831 L44543 Hm220149/Hm220110 Jhm318448/Jhm318410 28985/28920 3782/3720 K3782/3720q Inch Taper Roller Bearings Video
Contact Us

- China Abec 9 Bearings Supplier
- Address5294-16th Street, Kdmonton, Rlberta S5V 8X5, Canada
- Phone(Working Time)+1-385-494-2646
- Fax
timken 3720 Bearing CATEGORIES
- abec 9 Bearings
- 6206 2rs Bearing
- 6309 Bearing
- 6207 2rs Bearing
- skf 6010 Bearing
- 6313 c3 Bearing
- 22215 ek Bearing
- koyo 6305 Bearing
- timken 3720 Bearing
- 6316c3 Bearing
- 22213 e Bearing
- ge 60 es Bearing
- skf 627 Bearing
- timken hm212049 Bearing
- skf 7313 Bearing
- nsk 6201du Bearing
- nj 208 Bearing
- timken 6535 Bearing
- nsk 7007 Bearing
- hk2016 needle Bearing
- l610549 Bearing
- ntn 6300 Bearing
- 6206 llu Bearing
- fag 6211 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
Customers Who Viewed Jhm318448/10 Lm12749/12711 Lm12749/11 17887/17831 L44543 Hm220149/Hm220110 Jhm318448/Jhm318410 28985/28920 3782/3720 K3782/3720q Inch Taper Roller Bearings Also Viewed
SKF Timken 32240 Low Friction Bearing 32240 Tapered Roller Bearing
Fak Tapered Roller Bearing Timken 32318 with Conical Rollers (manufacturer)
Hot Sell Timken Inch Taper Roller Bearing 3780/3720 Set123
Spindle Bearing Rolling Bearing Factory Koyo 3780/3720 Tapered Roller Bearing
3782/20 Inch Taper Roller Bearing Koyo 3782/3720, K3782/3720 Q