Home>Products>abec 9 Bearings>ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301
ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301 MODELS
Need a CAD or 3D Model?
ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301
category
abec 9 Bearings
ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301 SPECIFICATIONS
Online ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301 Expert.More China Abec 9 Bearings Supplier Choices. ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301 in 120x260x86 Stock & Ready to Ship Now!
608
- 2.5
- -
- 154 mm
- KOYO
- -
- -
- -
- 2000 r/min
-
China Abec 9 Bearings Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301 Exchange Guide
- 2.5
- -
- 154 mm
- KOYO
- -
- -
- -
- 2000 r/min
- 120
- 120x260x86
608 ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301 Details
No. | Brand | s | B | C | r | R | J | b | F |
ABEC-3 | - | 2,5 mm / Axial displ | 37 mm | - | - | - | - | - | - |
Mf117zz, | - | - | 59 mm | 46,15 mm | 3 mm | 2,5 mm | 251 mm | - | 11 mm |
Z1V1, | - | - | - | 12 mm | - | - | - | - | - |
627 | - | - | 280 mm | - | - | - | - | - | - |
F685zz, | - | - | 49,2 mm | - | - | - | - | - | - |
21307/23222/24024/24122K | - | - | 19 mm | 19 mm | - | - | - | - | - |
Ss623zz, | - | - | - | - | - | - | - | - | - |
6201 | - | - | - | - | - | - | - | - | - |
ABEC-1 | - | - | - | - | - | - | - | - | - |
608, | - | - | 138 mm | 138 mm | - | - | - | - | - |
6201 | - | - | 56 mm | - | - | - | - | - | - |
Z3V3 | Nachi | - | - | - | - | - | - | - | - |
681zz, | - | - | 114 mm | - | - | - | - | - | - |
608RS | INA | - | 3 mm | 3 mm | - | - | - | - | - |
608 | - | - | - | - | - | - | - | - | - |
2212, | INA | - | 43 mm | 43 mm | - | - | - | - | - |
1 | - | 11 mm | - | - | - | - | - | - | - |
0.0781"X0.25"X0.1406" | - | 23,4 mm | - | - | - | - | - | - | - |
681zz, | - | - | - | - | - | - | - | - | - |
ABEC-7 | - | - | 23 mm | - | - | - | - | - | - |
608, | - | - | - | - | - | - | - | - | - |
6307 | - | - | - | - | - | - | 500 mm | - | - |
31321, | - | - | - | - | - | - | - | 8 mm | - |
627 | - | - | 46,038 mm | 33,338 mm | - | - | - | - | - |
Sr1634zz | - | - | 10 mm | - | - | 80 mm | - | - | - |
F689 | - | - | - | - | - | - | - | - | - |
Z3V3 Z2V2 Abec-5 Abec-7 P5 P4 607-2RS Deep Groove Ball Bearing NACHI 607-2nse9 | Calculation factor (e):0,18; Brand:NACHI; Basic dynamic load rating (C):3050 kN; (Oil) Lubrication Speed:790 r/min; d:460 mm; Width (mm):118; Bearing number:23992EK; Calculation factor (Y0):3,76; Basic static load rating (C0):4900 kN; D:620 mm; |
Stainless Steel Miniature Ball Bearings Ss623zz, Ss624zz, Ss625zz, Ss626zz, Ss627zz, Ss628zz, Ss629zz, Tolerance Grade ABEC-1, ABEC-3 | Weight:0.50 lb; Set Screw Size:5/16-18; Material:Bearing Steel; Static Load Rating:2530 lbf; Series:Industrial; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; Dimension S1:30.1 mm; Dynamic Load Rating:4850 lbf; Dimension B1:1.750 in; |
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 | C0 Static Load Rating:278; N1:28 mm; H1:95.0 mm; Locating Rings (width x OD):SR140X10; A2:138 mm; Shaft Diameter da:80 mm; H2:32.0 mm; Shaft Diameter db:90 mm; Bearing:22216; N:22 mm; |
High Quality Miniature Deep Groove Ball Bearings 608, 608zz, 608 2RS ABEC-1 ABEC-3 | Bearing number:PSHEY12; Weight:0,42 Kg; Brand:NKE; H:57 mm; A:30,2 mm; W:63 mm; Bore Diameter (mm):12; d:12 mm; Thread (G):M6; O:16 mm; |
608zz 8X22X7 Chrome Steel Shielded Miniature Deep Groove Ball Bearing ABEC-7 High Performance for Window Roller | Brand:INA; d:2 1/2 inch; Noun:Bearing; Long Description:2-1/2" Bore 1;; C0a:151000 N / Static lo; Harmonized Tariff Code:8482.10.50.08; Single or Double Direction:Single Direction; Inch - Metric:Inch; |
ABEC-7 Carbon Material 608zz Ball Bearing for Sliding Window Door Roller | (Grease) Lubrication Speed:7268 r/min; Outer Diameter (mm):90; Basic dynamic load rating (C):33,1 kN; B:23 mm; Basic static load rating (C0):11 kN; Size (mm):35x90x23; Weight:0,85 Kg; B1:36 mm; Bore Diameter (mm):35; Width (mm):23; |
ABEC-1 Black Chamfer Corner Tapered Roller Bearings 50kw01/3720 F-57410s/Lm29710 38kw01 18790/18720 25580/25521 Tr131305 T4AA045r-1 Tr0607 | Bearing Weight:31.4 Kg; C1 - Dynamic Radial Rating (1 million revolutions)5:228000 lbf; C - Cup Width:46.038 mm; G2 - Heat Generation Factor (Rib-Roller End):201; Ab - Cage-Cone Frontface Clearance:4.6 mm; C0 - Static Radial Rating:359000 lbf; d:254.000 mm; Cup Part Number:275160; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40600 lbf; R - Cone Backface To Clear Radius1:6.35 mm; |
Car Parts Miniature Deep Groove Ball Bearings 608, 608zz, 608 2RS ABEC-1 ABEC-3 | Brand:ISB; B:138 mm; (Grease) Lubrication Speed:1148 r/min; D:420 mm; Width (mm):138; Bearing number:22340 KVA; K:12 mm; d:200 mm; Outer Diameter (mm):420; C:138 mm; |
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 | r1 min.:4 mm; Basic dynamic load rating (C):1320 kN; d1:221,6 mm; B:114 mm; D:340 mm; B3:32 mm; Bearing number:NJ2332-E-MPA+HJ2332-; r4 min.:4 mm; Width (mm):114; Size (mm):160x340x114; |
High Quality 608 2RS Rodamiento ABEC-1 3 5 7 8X22X7mm Deep Groove Ball Bearings | Basic static load rating (C0):40,5 kN; Brand:ZVL; db min:34 mm; Da max.:46 mm; Da min:45 mm; a:13 mm; B:16 mm; Calculation factor (Y):1,4; da max:33 mm; (Oil) Lubrication Speed:9 500 r/min; |
ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301 Video
608 Citybus in Hong Kong - Citymapper
608. 九龍城(盛德街) Kowloon City (Shing Tak Street) - 往: 嘉亨灣To: Grand Promenade. Map View. Branches. towards 往: 九龍城(盛德街) To: Kowloon City
608 號線巴士轉乘計劃此八達通巴士轉乘優惠計劃由新巴城巴提供
Feb 17, 2020 - 608 由九龍城(盛德街). 健康村, 英皇道. 2 往西灣河(嘉亨灣) / 中環. (港澳碼頭). 2A 往耀東邨/ 灣仔北. 77 / 99 往筲箕灣. 81 往興華邨/ 勵德邨
城巴608 號線提升為雙向全日服務
(2018 年11 月27 日──香港)由12 月2 日星期日起,城巴608 號線將提升為全日雙向來往. 西灣河及九龍城的服務。詳情如下:. 西灣河(嘉亨灣)往九龍城(盛德街)
過海隧巴608線| 香港巴士大典| Fandom
過海巴士路線608,由城巴獨營,來往九龍城(盛德街)及嘉亨灣,途經九龍土瓜灣、天寰、德朗邨、麗晶花園、啟業邨及九龍灣商貿區,取道觀塘繞道及東區海底隧道特快
608 Route: Time Schedules, Stops & Maps - 西灣河(嘉亨灣
608 bus Route Schedule and Stops. The 608 bus (Direction: 西灣河(嘉亨灣) Sai Wan Ho (Grand Promenade)) has 20 stops departing from 盛德街總站Shing Tak
608 Route: Time Schedules, Stops & Maps - 九龍城(盛德街
The 608 bus (Direction: 九龍城(盛德街) Kowloon City (Shing Tak Street)) has 25 stops departing from 西灣河(嘉亨灣) Sai Wan Ho (Grand Promenade) and
過海城巴- 608 九龍城(盛德街) » 西灣河(嘉亨灣) - 巴士路線
路線資料:過海城巴- 608 九龍城(盛德街) » 西灣河(嘉亨灣) (經:鰂魚涌)
過海隧道巴士608線- 维基百科,自由的百科全书
過海隧道巴士608線是一條由城巴營運的巴士路線,來往九龍城(盛德街)及西灣河(嘉亨灣),途經九龍土瓜灣、天寰、德朗邨、麗晶花園、啟業邨及九龍灣商貿區,取道
Contact Us

- China Abec 9 Bearings Supplier
- Address5294-16th Street, Kdmonton, Rlberta S5V 8X5, Canada
- Phone(Working Time)+1-385-494-2646
- Fax
abec 9 Bearings CATEGORIES
- abec 9 Bearings
- 6206 2rs Bearing
- 6309 Bearing
- 6207 2rs Bearing
- skf 6010 Bearing
- 6313 c3 Bearing
- 22215 ek Bearing
- koyo 6305 Bearing
- timken 3720 Bearing
- 6316c3 Bearing
- 22213 e Bearing
- ge 60 es Bearing
- skf 627 Bearing
- timken hm212049 Bearing
- skf 7313 Bearing
- nsk 6201du Bearing
- nj 208 Bearing
- timken 6535 Bearing
- nsk 7007 Bearing
- hk2016 needle Bearing
- l610549 Bearing
- ntn 6300 Bearing
- 6206 llu Bearing
- fag 6211 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
Customers Who Viewed ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301 Also Viewed
Factory Cheap Price Ceramic Bearing 627 RS ABEC 3 Manufacturer
608zz 8X22X7 Chrome Steel Shielded Miniature Deep Groove Ball Bearing ABEC-7 High Performance for Window Roller
ABEC Rated Single Row High/Low Carbon Steel Bearings 608 626 626 696 685 6000 6001 6200 6201 6300 6301
Wholesale 6201 RS Zz with P5 ABEC-3 Z2V2 Deep Groove Ball Bearing
Wholesale 6201 Zz P5 ABEC-3 Z2V2 Deep Groove Ball Bearing